menu
Sloven¹èina | English | Deutsch

Die Gesellschaft in Zahlen (auf Englisch)
Production structure
1. Production



2. Sales
Sales structure of the aluminium products by most important countries:

Country 2005 2006 2007 2008 2009
Italy 103.663.537 119.631.813 125.562.072 90.279.467 40.151.350
Slovenia 31.778.008 41.503.715 41.852.278 54.529.796 29.550.453
Germany 19.838.672 42.925.276 45.412.964 41.185.659 24.829.263
Austria 48.680.726 39.727.852 43.249.793 28.862.864 12.909.541
Czech Republic 19.106.685 23.913.268 11.670.136 6.578.275 3.371.731
San Marino 8.147.204 10.940.487 11.243.911 6.390.464 8.236.357
France 5.739.039 8.692.278 9.421.488 7.199.640 5.093.526
Hungary 5.565.116 10.298.734 20.236.968 8.965.195 1.762.737
Turkey 2.114.334 8.113.704 5.922.415 2.132.436 4.678.780
Other 15.616.112 37.682.925 35.004.005 43.394.637 19.036.370
Total in EUR 260.249.433 343.430.052 349.576.030 289.518.432 149.620.107


Total sales structure regarding domestic sales and export




3. Revenues
Sales revenues in EUR/employee




4. Employment
Movement in the number of employees:



Movement in the number of injuries at work and lost working days:




5. Gross added value per employee




6. Main data for the business year 2009

Primary aluminium production: 35.148 t
Quantitative scale of production: 88.389 t
Number of employees: 888
Total revenues: 139.870.850 EUR
Total expenses: 146.953.292 EUR
Net exchange inflow: 73.727.894 EUR
Net profit: -6.921.917 EUR
Debt share in financing:

23,04%




7. intensive care for the environment
Water consumption



Greenhouse gas emissions



 
Large picture


Sales structure of aluminium products for the year 2008, by countries:

Suchen:

Seitenverzeichnis

Kontakt